Current Time in New York
Live NTP-synced clock · EST / EDT time zone · Weather, world city comparisons & complete guide
The exact current time in New York City is displayed live above, synchronized with international NTP servers. The most populous city in the United States operates on the … time zone (…), at an offset of …. …. New York anchors the US Eastern time zone, which covers the entire East Coast from Maine to Florida — home to roughly a third of the American population. … As the undisputed financial capital of the world, New York time is the reference for the NYSE, NASDAQ, and global bond markets.
New York Time vs Major World Cities – Live Comparison
| City | Current Time | Time Zone | vs New York |
|---|---|---|---|
| 🇺🇸New York (reference) | --:-- | … | ±0 |
| 🇺🇸Los Angeles | --:-- | … | … |
| 🇺🇸Chicago | --:-- | … | … |
| 🇬🇧London | --:-- | … | … |
| 🇫🇷Paris | --:-- | … | … |
| 🇦🇪Dubai | --:-- | GST UTC+4 | … |
| 🇮🇳Mumbai | --:-- | IST UTC+5:30 | … |
| 🇯🇵Tokyo | --:-- | JST UTC+9 | … |
| 🇦🇺Sydney | --:-- | … | … |
Daylight Saving Time in New York – EST & EDT Explained
📅 2nd Sunday of March → 1st Sunday of November
calculating…
📅 1st Sunday of November → 2nd Sunday of March
calculating…
💡 Important note: The US changes its clocks roughly 3 weeks before the UK in spring and roughly 1 week after the UK in autumn. During those transition windows, the difference between New York and London temporarily changes from the usual … to either 4 or 6 hours. New York and Los Angeles always maintain a constant 3-hour difference. Use our Time Zone Converter to get the exact current difference at any moment.
New York Time Zone Converter – Compare with World Cities
New York City – Geography & Location Facts
Population & Administrative Data
| Population (NYC) | ~8.3 million |
| Metropolitan area | ~20.1 million |
| Density | 10,715 people/km² |
| Official language | English (de facto) |
| Currency | US Dollar ($, USD) |
| International dial code | +1 (212 / 646 / 718…) |
| Internet domain | .us / .com / .nyc |
| ZIP code format | 10001 – 10292 (Manhattan) |
| Drives on | Right 🚗 |
| ISO code | US-NY |
A Brief History of New York City
- 1626Dutch colonists purchase the island of Mannahatta from the Lenape people and establish New Amsterdam at the southern tip — today's Lower Manhattan.
- 1664The British seize the colony without a fight and rename it New York in honour of the Duke of York. The city rapidly expands under English rule.
- 1776–1783New York becomes a key battleground of the American Revolutionary War. In 1789 George Washington is inaugurated as the first US President at Federal Hall on Wall Street.
- 1886France gifts the Statue of Liberty to the United States, dedicated on 28 October. The statue becomes the world's most recognisable symbol of freedom and immigration.
- 1931The Empire State Building opens, becoming the world's tallest skyscraper at 443 m. The Chrysler Building and the Manhattan skyline cement New York's iconic silhouette.
- TodayNYC is home to ~8.3 million residents speaking over 800 languages — the most linguistically diverse city on Earth. It hosts the UN headquarters and remains the world's leading financial centre.
Top Tourist Attractions in New York City
✈️ New York's Airports
| Airport | IATA Code | Distance | Transport | Type |
|---|---|---|---|---|
| John F. Kennedy | JFK | 19 km south-east | ~50 min (AirTrain + subway) | 🌍 Main international hub |
| LaGuardia | LGA | 13 km north-east | ~40 min (bus / taxi) | ✈️ Domestic & nearby Canada |
| Newark Liberty | EWR | 24 km south-west | ~25 min (AirTrain + NJ Transit) | 🌍 Major international (NJ side) |
| Stewart Intl | SWF | 97 km north | ~90 min (bus/coach) | ✈️ Low-cost / overflow |
New York Food Culture & Iconic Dishes
Practical Travel Information for Visitors to New York
| 🛂 Entry requirements (EU / UK / Australia) | ESTA required. Most European, UK, and Australian citizens can enter the US under the Visa Waiver Program with a valid ESTA (Electronic System for Travel Authorization). Apply at esta.cbp.dhs.gov at least 72 hours before departure. Allows stays up to 90 days. |
| 🛂 Entry requirements (other countries) | Citizens of countries not in the Visa Waiver Program must apply for a B-1/B-2 tourist visa at a US embassy or consulate before travelling. |
| 🔌 Electricity | 120V / 60Hz |
| 🔌 Plug type | Type A & B (2 or 3 flat pins) — adapters needed for most European and UK devices |
| 🚨 Emergency numbers | 911 (all emergencies) / 311 (non-emergency city services) |
| 🚰 Tap water | Safe to drink ✅ (NYC water is sourced from Catskill & Delaware reservoirs and considered excellent) |
| 🚇 Public transport | 24/7 Subway (26 lines), MTA buses, Long Island Rail Road, Metro-North, PATH train to New Jersey, ferries |
| 💰 Currency | US Dollar ($) — cards accepted virtually everywhere; some small businesses cash-only |
| 🗣️ Language | English (de facto) — over 800 languages spoken; NYC is the world's most linguistically diverse city |
| 🌡️ Average temperatures | Winter: −1 to 4°C · Summer: 25–30°C · Humid summers, cold snowy winters |
Frequently Asked Questions – New York Time Zone & EST/EDT
America/New_York.